Analysis
Descriptive summaries of the documented record: how included fatalities and qualifying operation records are distributed over time, and what the individually supported age-at-death values look like. These are descriptive presentations of stored fields only. Nothing on this page is a causal claim, an effectiveness assessment, a trend explanation or a population-level risk estimate.
All figures are read directly from the live Iran Monitor database (data cutoff 26 August 2026) and therefore describe the current working record rather than any frozen scholarly release. Archived releases are listed under Releases.
Time
Two aligned descriptive views of the same year axis: included fatalities per year, and the number of qualifying operation/event records per year. They are shown separately rather than on a shared axis, because a record may account for one or several included fatalities. Select a year to open it in the Chronology.
Table equivalent — annual distribution
| Year | Included fatalities | Operation records |
|---|---|---|
| 1998 | 1 | 1 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 4 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1 | 1 |
| 2014 | 0 | 0 |
| 2015 | 1 | 1 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 3 | 2 |
| 2021 | 0 | 0 |
| 2022 | 1 | 1 |
| 2023 | 1 | 1 |
| 2024 | 6 | 4 |
| 2025 | 42 | 14 |
| 2026 | 54 | 27 |
| Total (resolved years) | 114 | 53 |
Age at death
Age at death is shown only where an accepted source establishes birth information under the project’s birth-data rule. Birth dates, original birth values and birth-information sources are internal and are not published; cases without accepted birth information remain Unknown. See Methodology for the adjudication rule.
Age at death is supported by accepted birth information for 66 of 114 included people (57.9%). Every figure in this section describes only those 66 records. Coverage is uneven across categories and periods, so the supported records are not a representative sample of the full record; the remaining 48 people are shown as Unknown throughout the site. Of the supported records, 36 have an exact age and 30 are only supported as a range.
Table equivalent — supported age-at-death values
| Age at death | Records |
|---|---|
| 32 | 1 |
| 34–35 | 1 |
| 37 | 1 |
| 40–41 | 1 |
| 43 | 1 |
| 45 | 1 |
| 46 | 1 |
| 47 | 2 |
| 47–48 | 1 |
| 48 | 1 |
| 48–49 | 1 |
| 49–50 | 1 |
| 50 | 5 |
| 51 | 1 |
| 52–53 | 1 |
| 53 | 1 |
| 56–57 | 1 |
| 58 | 1 |
| 58–59 | 1 |
| 59 | 2 |
| 59–60 | 2 |
| 60 | 1 |
| 60–61 | 3 |
| 61 | 2 |
| 61–62 | 1 |
| 62 | 1 |
| 62–63 | 3 |
| 62–64 | 1 |
| 63 | 4 |
| 63–64 | 2 |
| 64 | 2 |
| 64–65 | 2 |
| 64–66 | 1 |
| 65–66 | 1 |
| 65–67 | 1 |
| 66 | 2 |
| 66–67 | 2 |
| 67 | 1 |
| 68 | 1 |
| 68–69 | 1 |
| 70 | 1 |
| 71–72 | 1 |
| 72 | 1 |
| 79–80 | 1 |
| 81 | 1 |
| 86 | 1 |
| Supported records | 66 |
| Category | Accepted age records | Included records | Coverage |
|---|---|---|---|
| Military | 35 | 62 | 56.5% |
| Nuclear/Scientific | 17 | 19 | 89.5% |
| Intelligence/Security | 11 | 29 | 37.9% |
| Others | 0 | 1 | 0% |
| Political | 3 | 3 | 100% |
| All categories | 66 | 114 | 57.9% |
What this page does not yet contain
Actor × category × time analysis and the analysis of operation size (single-person versus multi-person operations, and differences between responsible actors) are not implemented. They remain planned work and are deliberately absent rather than approximated here.
