Analysis
Time
Two aligned descriptive views of the same year axis: included fatalities per year, and the number of qualifying operation/event records per year. They are shown separately rather than on a shared axis, because a record may account for one or several included fatalities. Select a year to open it in the Chronology.
Live database, data cutoff 26 August 2026. See Analysis overview for scope and limits.
Table equivalent — annual distribution
| Year | Included fatalities | Operation records |
|---|---|---|
| 1998 | 1 | 1 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 4 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1 | 1 |
| 2014 | 0 | 0 |
| 2015 | 1 | 1 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 3 | 2 |
| 2021 | 0 | 0 |
| 2022 | 1 | 1 |
| 2023 | 1 | 1 |
| 2024 | 6 | 4 |
| 2025 | 42 | 14 |
| 2026 | 54 | 27 |
| Total (resolved years) | 114 | 53 |
