Age at death
Age at death is shown only where an accepted source establishes birth information under the project’s birth-data rule. Birth dates, original birth values and birth-information sources are internal and are not published; cases without accepted birth information remain Unknown. See Methodology for the adjudication rule.
Live database, data cutoff 26 August 2026. Supported ranges are reported as ranges, and no average or other summary statistic is calculated.
Age at death is supported by accepted birth information for 66 of 114 included people (57.9%). Every figure in this section describes only those 66 records. Coverage is uneven across categories and periods, so the supported records are not a representative sample of the full record; the remaining 48 people are shown as Unknown throughout the site. Of the supported records, 36 have an exact age and 30 are only supported as a range.
Table equivalent — supported age-at-death values
| Age at death | Records |
|---|---|
| 32 | 1 |
| 34–35 | 1 |
| 37 | 1 |
| 40–41 | 1 |
| 43 | 1 |
| 45 | 1 |
| 46 | 1 |
| 47 | 2 |
| 47–48 | 1 |
| 48 | 1 |
| 48–49 | 1 |
| 49–50 | 1 |
| 50 | 5 |
| 51 | 1 |
| 52–53 | 1 |
| 53 | 1 |
| 56–57 | 1 |
| 58 | 1 |
| 58–59 | 1 |
| 59 | 2 |
| 59–60 | 2 |
| 60 | 1 |
| 60–61 | 3 |
| 61 | 2 |
| 61–62 | 1 |
| 62 | 1 |
| 62–63 | 3 |
| 62–64 | 1 |
| 63 | 4 |
| 63–64 | 2 |
| 64 | 2 |
| 64–65 | 2 |
| 64–66 | 1 |
| 65–66 | 1 |
| 65–67 | 1 |
| 66 | 2 |
| 66–67 | 2 |
| 67 | 1 |
| 68 | 1 |
| 68–69 | 1 |
| 70 | 1 |
| 71–72 | 1 |
| 72 | 1 |
| 79–80 | 1 |
| 81 | 1 |
| 86 | 1 |
| Supported records | 66 |
View coverage table — by category
| Category | Accepted age records | Included records | Coverage |
|---|---|---|---|
| Military | 35 | 62 | 56.5% |
| Nuclear/Scientific | 17 | 19 | 89.5% |
| Intelligence/Security | 11 | 29 | 37.9% |
| Others | 0 | 1 | 0% |
| Political | 3 | 3 | 100% |
| All categories | 66 | 114 | 57.9% |
