Actor × category × time
A person-level descriptive cross-tabulation of the stored public Actor field, the stored functional Category field and the existing year grouping of each included person. Every figure is a count of included Iran Monitor fatalities, or a proportion of such counts.
Combined and disputed or qualified actor labels are reported exactly as recorded and are never split, merged or reduced to a single responsible actor; categories are likewise shown exactly as stored, and no event-level category is inferred. Each included person counts once. These tables describe the documented included fatalities only: they do not establish targeting preference, intention, risk, effectiveness, causal change, or the universe of all lethal operations. No significance test or other inferential statistic is presented. See Methodology and the Codebook for the field definitions.
Live database, data cutoff 26 August 2026. Figures describe the current working record rather than a frozen scholarly version; archived versions are listed under Releases.
114 included people are represented in this analysis, across 5 recorded category labels and 7 recorded actor labels, shown over 4 display periods. Each included person counts once. 114 of these records have a resolved grouping year and form the basis of every time-based subsection; no record lacks a resolved year, so nothing is excluded from the time subsections. Every included person record carries a stored actor label. Every included person record carries a stored category.
Actor × category
Included people by the recorded responsible actor label and the recorded functional category. Actor labels appear exactly as stored: combined labels and disputed or qualified labels remain separate values and are never split or merged. Counts can be read together with the two proportion tables below, which express the same cells as shares of the actor row and of the category column. Shading is a visual aid derived only from the cell count; every number remains visible.
| Recorded actor label | Military | Nuclear/Scientific | Intelligence/Security | Others | Political | Actor total |
|---|---|---|---|---|---|---|
| Israel | 45 | 18 | 23 | 1 | 3 | 90 |
| United States / Israel | 12 | 1 | 5 | 0 | 0 | 18 |
| United States | 1 | 0 | 1 | 0 | 0 | 2 |
| Islamic State / armed opponents | 1 | 0 | 0 | 0 | 0 | 1 |
| Syrian actor / exact perpetrator disputed | 1 | 0 | 0 | 0 | 0 | 1 |
| Syrian rebel forces / Israel (exact actor disputed) | 1 | 0 | 0 | 0 | 0 | 1 |
| Taliban forces | 1 | 0 | 0 | 0 | 0 | 1 |
| Category total | 62 | 19 | 29 | 1 | 3 | 114 |
View within-actor percentages
| Recorded actor label | Military | Nuclear/Scientific | Intelligence/Security | Others | Political | Row N |
|---|---|---|---|---|---|---|
| Israel | 50% | 20% | 25.6% | 1.1% | 3.3% | 90 |
| United States / Israel | 66.7% | 5.6% | 27.8% | — | — | 18 |
| United States | 50% | — | 50% | — | — | 2 |
| Islamic State / armed opponents | 100% | — | — | — | — | 1 |
| Syrian actor / exact perpetrator disputed | 100% | — | — | — | — | 1 |
| Syrian rebel forces / Israel (exact actor disputed) | 100% | — | — | — | — | 1 |
| Taliban forces | 100% | — | — | — | — | 1 |
View within-category percentages
| Recorded actor label | Military | Nuclear/Scientific | Intelligence/Security | Others | Political |
|---|---|---|---|---|---|
| Israel | 72.6% | 94.7% | 79.3% | 100% | 100% |
| United States / Israel | 19.4% | 5.3% | 17.2% | — | — |
| United States | 1.6% | — | 3.4% | — | — |
| Islamic State / armed opponents | 1.6% | — | — | — | — |
| Syrian actor / exact perpetrator disputed | 1.6% | — | — | — | — |
| Syrian rebel forces / Israel (exact actor disputed) | 1.6% | — | — | — | — |
| Taliban forces | 1.6% | — | — | — | — |
| Category N | 62 | 19 | 29 | 1 | 3 |
| Category | Included fatalities | Most common recorded actor label(s) | n | Share of category |
|---|---|---|---|---|
| Military | 62 | Israel | 45 | 72.6% |
| Nuclear/Scientific | 19 | Israel | 18 | 94.7% |
| Intelligence/Security | 29 | Israel | 23 | 79.3% |
| Others | 1 | Israel | 1 | 100% |
| Political | 3 | Israel | 3 | 100% |
Category composition over time
Display periods are 1979–2019, 2020–2024, and each year from 2025 onward shown separately. The grouping is presentation-only, because annual cells are sparse in the earlier decades; it is not a stored variable and it is not a claim about a smooth annual trend. Each cell shows the number of included people and the within-period share. No record is excluded for an unresolved year.
| Period | Military | Nuclear/Scientific | Intelligence/Security | Others | Political | Total N |
|---|---|---|---|---|---|---|
| 1979–2019 | 342.9% | 457.1% | 0 | 0 | 0 | 7 |
| 2020–2024 | 763.6% | 19.1% | 327.3% | 0 | 0 | 11 |
| 2025 | 2252.4% | 1228.6% | 716.7% | 12.4% | 0 | 42 |
| 2026 | 3055.6% | 23.7% | 1935.2% | 0 | 35.6% | 54 |
| All periods | 62 | 19 | 29 | 1 | 3 | 114 |
Columns are recorded category labels.
Recorded actor over time
Included people by display period and exact recorded actor label; combined and disputed labels are preserved. A changing composition of the Iran Monitor record does not establish a change in actor behaviour, in overall operation rates, or in anything beyond the documented included fatalities themselves.
| Period | Israel | United States / Israel | United States | Islamic State / armed opponents | Syrian actor / exact perpetrator disputed | Syrian rebel forces / Israel (exact actor disputed) | Taliban forces | Total N |
|---|---|---|---|---|---|---|---|---|
| 1979–2019 | 457.1% | 0 | 0 | 114.3% | 0 | 114.3% | 114.3% | 7 |
| 2020–2024 | 872.7% | 0 | 218.2% | 0 | 19.1% | 0 | 0 | 11 |
| 2025 | 42100% | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 2026 | 3666.7% | 1833.3% | 0 | 0 | 0 | 0 | 0 | 54 |
| All periods | 90 | 18 | 2 | 1 | 1 | 1 | 1 | 114 |
Columns are recorded actor labels, exactly as stored.
Actor × category × time
One compact matrix per display period: rows are the recorded actor labels represented in that period, columns the categories represented in that period, cells the number of included people. Small cells are unstable and purely descriptive, and a zero or absent cell means that no included person in the current Iran Monitor record carries that stored combination — not that no such operation occurred. No event-level category and no primary actor is inferred.
| Actor label | Military | Nuclear/Scientific | N |
|---|---|---|---|
| Israel | 0 | 4 | 4 |
| Islamic State / armed opponents | 1 | 0 | 1 |
| Syrian rebel forces / Israel (exact actor disputed) | 1 | 0 | 1 |
| Taliban forces | 1 | 0 | 1 |
| Total | 3 | 4 | 7 |
| Actor label | Military | Nuclear/Scientific | Intelligence/Security | N |
|---|---|---|---|---|
| Israel | 5 | 1 | 2 | 8 |
| United States | 1 | 0 | 1 | 2 |
| Syrian actor / exact perpetrator disputed | 1 | 0 | 0 | 1 |
| Total | 7 | 1 | 3 | 11 |
| Actor label | Military | Nuclear/Scientific | Intelligence/Security | Others | N |
|---|---|---|---|---|---|
| Israel | 22 | 12 | 7 | 1 | 42 |
| Total | 22 | 12 | 7 | 1 | 42 |
| Actor label | Military | Nuclear/Scientific | Intelligence/Security | Political | N |
|---|---|---|---|---|---|
| Israel | 18 | 1 | 14 | 3 | 36 |
| United States / Israel | 12 | 1 | 5 | 0 | 18 |
| Total | 30 | 2 | 19 | 3 | 54 |
